CLUB NAME | Days in Advance | MEMBER Fees | GUEST Fees | Payment Methods Accepted | Maintenance Schedule |
Arrow Head Golf Club, Naples | 2 Days | $45.00 | Cash/Credit Card | June 5-6, July 10-11, Sept 11-12 | |
Babcock National | 7 Days | $38.00 | $46.00 | Credit Card & Cash | May 15-19, July 26-30, Aug 21-25 |
Cape Royal | 10 Days | $42.00 | $42.00 | Credit Card & Cash | ??? |
Cross Creek | 7 Days | $28.00 | $33.00 | Credit Card or Cash | Closed Monday's |
Del Tura Golf and Country Club | 7 Days | $33.00 | Cash or Credit Card | ||
Eagle Ridge Ft. Myers | 4 Days | $45.00 | $50.00 | Cash or Credit Card | June 5-6, July 24-25, Sept 11-12 |
Esplanade Golf & CC Naples | 2 Days | $79.00 | $79.00 | Visa, Master Card, Discover | Closed Wednesday's 5/30-6/11, 7/17-28, 9/5-13 |
Estero Country Club, Estero | 2 Days | $50.00 | $65.00 | Visa, Mastercard only, NO CASH | Closed Tuesday's |
Heritge Oaks | 3 Days | $55.00 | $65.00 | Visa, Master Card, Cash | May 21-26, July 24-28, Aug 21-25 |
Herons Glen | 3 Days | $42.00 | $39.00 | Credit Card Only | Closed Monday's 6/5-9, 7/10-14, 8/14-18 |
The Hideaway, Ft. Myers | 3 Days | $38.00 | $41.00 | June 7-11, July 12-16, Aug 16-20 | |
Highland Woods | 2 Days | $50.00 | $50.00 | Visa, Master Card | 6/19-26, 7/17-24, 9/18-25 |
Kelly Greens Golf & CC | 2 Days | $60.00 | $70.00 | Credit Card only, NO CASH | 5/30-6/13, 7/25-8/1, 9/5-9/12 |
Lexington Country Club | 3 Days | $54.00 | $64.00 | Visa, Mastercard, Only | 5/15-19, 7/10-19, 9/11-15 |
Magnolia Landing, N. Ft. Myers | 7 Days | $40.00 | Cash or Credit Card | 5/31-6/2, 7/24-8/4, 10/4 | |
Marlee Country Club | 3 Days | $25.00 | $28.00 | Credit Card Only | 6/26-28, 7/31-8/2, 8/28-30 |
Myakka Pines Golf Club | 7 Days | $40.00 | $45.00 | Credit Card Only | |
Naples Lakes Country Club | 2 Days | $55.00 | $55.00 | Visa & Mastercard Only | 7/5-8/1 |
Old Corkscrew | 14 Days | $60.00 | $75.00 | Credit Card Only | Closed Tuesday's 6/5-16, 8/7-18 |
Panther Run | 10 Days | $65.00 | $69.00 | Credir Card Only | 6/12-16, 7/17-21, 8/21-25 |
Pelican Pointe | 4 Days | $40.00 | $45.00 | Credit Card & Cash | TBD |
Pelican Preserve Ibis | 3 Days | $55.00 | $55.00 | Visa, Mastercard | 5/1-14, 6/12-25, 7/24-8/6 |
Pelican Preserve Heron | 3 Days | $55.00 | $55.00 | Visa Mastercard Only | 5/15-28, 6/26-7/9, 8/7-20 |
Planttion Fort Myers | 3 Days | $47.00 | $57.00 | Credit Card only | Tuesday's, 6/12-16, 7/10-14, 8/14-18 |
Plantation Venice, Panther | 3 Days | $55.00 | $76.00 | Credit Card Only | 5/30-6/16, 7/24-8/14 |
Plantation Venice , Bobcat | 3 Days | $55.00 | $76.00 | Credit Card Only | 6/26-7/15, 8/21-9/11 |
Quail Run Golf Club | 7 Days | $45.00 | $50.00 | Credit Cards Only | 5/30-6/2, 7/7-14, 8/4-11 |
River Strand Golf & Country Club | 3 Days | $60.00 | $75.00 | Credit Card Only | 5/8-10 TBD |
Riverwood, Port Charlotte | 5 Days | $50.00 | $50.00 | Credit Card or Cash | 5/30-6/1, 7/11-13, 8/22-24 |
Rotunda Long Marsh | 7 Days | $40.00 | $40.00 | ||
Rotunda Palms | 7 Days | $35.00 | $35.00 | ||
Rotunda Hills | 7 Days | $30.00 | $30.00 | ||
Rotunda Pinemoor | 7 Days | $27.00 | $27.00 | ||
Rotunda Links | 7 Days | $25.00 | $25.00 | ||
Sabal Springs | 7 Days | $25.00 | $25.00 | ||
Shell Point | 4 Days | $43.00 | $55.00 | Credit Card & Cash | Monday's, 6/5-19, 8/14-18, 9/18-22 |
Spanish Wells Golf & C.C. | 3 Days | $55.00 | $29.00 | Credit Card Only | Closed Mondays |
The Meadows C.C. (Members Course) | 5 Days | $45.00 | $54.00 | Credit Card Only | 6/27-6/30, 7/25-7/28 |
The Meadows C.C. (Highlands Course) | 5 Days | $35.00 | $35.00 | Credit Card Only | 5/16-5/19, 7/5-7/8, 9/5-9/8 |
The Meadows C.C. (Groves Course) | 5 Days | $30.00 | $30.00 | Credit Card Only | 6/6-6/9, 8/8-8/11 |
Twin Isles | 7 Days | $40.00 | $40.00 | Credit Card & Cash | 6/5-7, 7/10-13, 8/14-16 |
Vasari Country Club | 3 Days | $57.00 | $57.00 | Visa, Mastercard Only | Wednesday's, 6/5-17, 7/31-8/12, 9/19-21 |
Venetian | 5 Days | $50.00 | $60.00 | Visa, Mastercard Only | 5/8-14, 7/10-16, 9/11-17 |
Venice Golf & Country Club | 2 Days | $55.00 | $75.00 | Visa, Mastercard, Discover | Monday's TBD |
Worthington Country Club, Bonita | 2 Days | $55.00 | $55.00 | Visa, Mastercard | 5/30-6/16, 7/5-22, 8/9-26 |
Call Heritage Landing Golf & Country Club at (941) 347-2222.